The Memory Pool Viewer has been designed to work with Gordon and Elvis firmware.
Select the transport and press the Read button to read the Bluecore memory allocations.
Statistics displayed are as follows:
Pool Num 	- The index number of the pool.
Size 		- The size, in words, of the pool elements.
Number 		- The number of the elements configured in the pool.
VM Sizes/VM Slots 	- The size in words or slot number of each VM allocation.
Free 		- The number of elements currently free.
Min Free 		- The minimum number of free elements since the last reset.
MaxUsage 	- The maximum usage of the pool since the last reset.
		- Percentage in decimal view, number of blocks in hex view.
Overflows 	- The number of times the pool has run out of elements.
Fail Size 		- The requested memory size that failed.
Min Alloc 		- The smallest allocation size used in the pool.

Press 'h' Key to convert pool stats to hex.
Press 'd' Key to convert pool stats to decimal.
Press 's' Key to toggle between showing VM sizes and VM slots.
Press 'F4' To refresh the SPI transport list.
Press 'F5' To refresh the Memory Pool View.
Firmware specific configuration options are stored in the MemoryPoolViewer.cfg file.
If the application can't read the firmware ID or get the ID from the config file it will try to find the pools automatically.

